Structure
NeuAc(a2-3)
Related ligands in SugarBind
- Sialophorin and SPN, Leukosialin, CD43
- CD45, Leukocyte common antigen
- NeuAc, N-acetylneuraminic acid
Substructure search in Glyconnect returns 1125 records
Glyconnect id | Glycan | Cartoon |
---|---|---|
1044 | Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
1081 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)]Man(a1-?)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)[GalNAc(b1-4)GlcNAc(b1-?)]Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
1189 | Gal(b1-4)GlcNAc(b1-6)[Gal(b1-3)]GalNAc+"+ NeuAc(a2-3)" | |
1256 | Gal(b1-4)GlcNAc(?1-?)Man(a1-3)[Gal(b1-4)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ NeuAc(a2-?) + 2 x NeuGc(a2-?)" | |
1277 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
1307 | GlcNAc(a1-4)Gal(b1-4)[NeuAc(a2-3)]Gal(b1-3)[GlcNAc(b1-3)GlcNAc(b1-6)]GalNAc | |
1292 | Gal(b1-4)GlcNAc(b1-?)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ 5 x NeuAc(a2-?)" | |
1120 | NeuAc(a2-6)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-?)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc | |
1272 | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc | |
3269 | - | |
3270 | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc | |
3286 | Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)[NeuAc(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
3301 | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)[Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ Gal(b1-4)GlcNAc(b1-3) + NeuAc(a2-3)" | |
3353 | NeuAc(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[NeuAc(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
3394 | NeuAc(??-?)Gal(??-?)GlcNAc(??-?)Fuc | |
3482 | Neu5,9Ac2(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5,9Ac2(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5,9Ac2(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5,9Ac2(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
3494 | GalNAc(?1-4)[NeuAc(?2-3)]Gal(?1-4)GlcNAc(?1-6)[Gal(?1-3)]GalNAc | |
3579 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-?)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)]Man(a1-?)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)]Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
3612 | NeuAc(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc | |
3621 | NeuAc(a2-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
417 | Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ NeuAc" | |
454 | Gal(b1-4)GlcNAc(?1-?)Man(a1-3)[Gal(b1-4)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ Gal(b1-4)GlcNAc(?1-?) + 2 x NeuAc(a2-?) + NeuGc(a2-?)" | |
491 | Gal(b1-3)GalNAc+"+ NeuAc(a2-?)" | |
505 | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)[HSO3(-6)Gal(b1-3)]GalNAc | |
537 | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)[NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
543 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)[HSO3(-6)]Gal(b1-3)GalNAc | |
598 | Gal(a1-4)Gal(b1-4)GlcNAc(b1-4)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[Gal(a1-4)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
60 | Hex(?1-?)HexNAc(?1-?)[Hex(?1-?)HexNAc(?1-?)]Man(a1-?)[Hex(?1-?)HexNAc(?1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc+"+ HexNAc + NeuAc" | |
611 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
612 | NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-4)]Man(a1-3)[NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-6)[GlcNAc(b1-2)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
630 | NeuAc(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc+"+ HexNAc" | |
631 | NeuAc(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
664 | HSO3(-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
69 | Gal(b1-3)[NeuAc(a2-6)]GlcNAc(b1-4)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
775 | - | |
826 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
831 | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ 3 x NeuAc(a2-3)" | |
863 | HSO3(-4)Gal(b1-3)[NeuAc(a2-6)]GalNAc | |
960 | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ Gal(a1-3)" | |
1008 | GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
1046 | NeuAc(a2-?)Gal(b1-?)GlcNAc(b1-?)Gal(?1-?)GalNAc | |
1082 | NeuAc(a2-3)Gal(b1-4)GlcNAc(?1-?)[Fuc(a1-2)Gal(b1-?)]GalNAc | |
1116 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(b1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)[NeuAc(a2-6)GalNAc(b1-4)GlcNAc(b1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
1134 | - | |
1149 | - | |
1171 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
1172 | HSO3(-3)Gal(b1-4)GlcNAc(b1-4)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
1213 | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
1222 | NeuAc(a2-6)Gal(b1-4)[HSO3(-6)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
1225 | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ NeuAc" | |
1329 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]GalNAc | |
1337 | Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]Gal(b1-4)GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
1366 | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-8)NeuAc(a2-6)]GalNAc | |
1407 | Gal(b1-4)GlcNAc(?1-?)Man(a1-3)[Gal(b1-4)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ 2 x NeuAc(a2-?)" | |
1520 | - | |
1542 | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)[Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ NeuAc(a2-3)" | |
3315 | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-?)[Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc+"+ 2 x NeuAc(a2-6)" | |
3215 | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)GlcNAc(?1-6)[Fuc(a1-2)Gal(b1-3)]GalNAc | |
3625 | - | |
3244 | NeuAc(a2-?)Gal(b1-3)[NeuAc(a2-6)]GlcNAc(b1-4)[NeuAc(a2-?)Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[NeuAc(a2-?)Gal(b1-3)[NeuAc(a2-6)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
943 | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc | |
573 | Gal(?1-3)[NeuAc(?2-6)]GalNAc | |
837 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
420 | Gal(a1-4)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[Gal(a1-4)Gal(b1-4)GlcNAc(b1-?)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-?)]Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
59 | NeuAc(a2-3)Gal(b1-4)[HSO3(-6)]GlcNAc(b1-3)Gal(b1-4)[HSO3(-6)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc | |
931 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc | |
651 | Gal(a1-4)Gal(b1-4)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
846 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
99 | NeuAc(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[NeuAc(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc | |
3592 | Neu5,?,?Ac3(a2-3)Gal(b1-4)HexNAc(?1-?)Man(a1-?)[Neu5,?Ac2(a2-3)Gal(b1-4)HexNAc(?1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc | - |
773 | HSO3(-6)Gal(b1-3)[NeuAc(a2-6)]GalNAc | |
1637 | Gal(b1-4)GlcNAc(?1-?)Man(a1-3)[Gal(b1-4)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ 2 x NeuAc(a2-?) + NeuGc(a2-?)" | |
2074 | Gal(b1-4)[NeuAc(a2-6)]GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
2711 | NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-6)]Man(a1-6)[NeuAc(a2-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
2856 | - | |
3414 | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc + 2 x NeuAc(a2-3)" | |
472 | Gal(b1-4)GlcNAc(b1-?)[GlcNAc(b1-?)]Man(a1-?)[GlcNAc(b1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ GalNac(b1-4) + NeuAc(a2-3) + NeuAc(a2-3)Gal(b1-4)" | |
929 | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-?)[Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc+"+ 2 x NeuAc(a2-3) + NeuAc(a2-6)" | |
973 | - | |
123 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
1801 | NeuAc(a2-3)Gal(b1-3)[Neu5,9Ac2(a2-6)]GalNAc | |
1943 | Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)[Fuc(a1-2)Gal(b1-3)][Fuc(a1-2)]Gal(b1-3)[NeuAc(a2-6)]GalNAc | |
1992 | Gal(a1-4)Gal(b1-4)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc | |
2183 | NeuAc(a2-6)Gal(b1-4)[HSO3(-6)]GlcNAc(b1-2)Man(a1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
2250 | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
2708 | - | |
2899 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-6)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
342 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc | |
3551 | Gal(b1-?)GlcNAc(?1-?)[Gal(b1-?)GlcNAc(?1-?)]Gal(b1-?)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc | |
432 | - | |
461 | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc+"+ 2 x Gal(b1-4)GlcNAc(b1-3) + 3 x NeuAc" | |
528 | Gal(b1-4)GlcNAc(b1-?)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)]Man(a1-?)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-?)[Gal(b1-4)GlcNAc(b1-?)]Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc+"+ Gal(b-4)GlcNAc + 2 x NeuAc(a2-3)" | |
829 | - | |
917 | Gal(?1-?)GalNAc+"+ NeuAc" | |
3327 | HSO3(-3)Gal(b1-4)GlcNAc(b1-2)[HSO3(-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
3463 | NeuAc(a2-6)Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
754 | NeuAc(?2-3)Gal(?1-3)[NeuAc(?2-6)]GalNAc | |
978 | NeuAc(a2-3)Gal(b1-3)GalNAc | |
1020 | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)GlcNAc(b1-4)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
1561 | NeuAc(a2-3)Gal | |
1659 | HSO3(-4)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
2592 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)]Man(b1-4)GlcNAc(b1-4)ManNAc | |
2871 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-6)]GlcNAc | |
3087 | HSO3(-4)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
40 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man | |
634 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
886 | - | |
991 | HSO3(-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
1137 | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)[HSO3(-3)Gal(b1-4)GlcNAc(b1-4)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
138 | - | |
1457 | Gal(b1-4)Gal(b1-4)GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-3)]GalNAc(a1-3)GalNAc | |
1461 | NeuAc(a2-8)NeuAc | |
1545 | HSO3(-6)GlcNAc(b1-3)[NeuAc(a2-6)]GalNAc | |
1670 | NeuAc(a2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[NeuAc(a2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
1866 | NeuAc(a2-6)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-6)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-6)]GlcNAc | |
1936 | NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-6)]Man(a1-6)[NeuAc(a2-3)Gal(b1-3)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
226 | HSO3(-4)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
230 | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GlcNAc(b1-4)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
2318 | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GlcNAc(b1-4)[NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-2)]Man(a1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
251 | - | |
2608 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-2)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | |
2657 | Gal(a1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[Fuc(a1-2)][GlcNAc(b1-6)]Gal(b1-3)[NeuAc(a2-6)]GalNAc | |
2658 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)[NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc | |
2782 | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-6)[GlcNAc(b1-3)]GalNAc | |
2870 | NeuAc(a2-3)Gal(?1-6)GlcNAc(b1-?)GlcNAc(b1-?)Gal(b1-?)Gal(b1-?)GalNAc | |
2921 | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)GlcNAc(b1-6)[HSO3(-3)Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)[HSO3(-3)Gal(b1-4)GlcNAc(b1-2)[HSO3(-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)]Man(b1-4)GlcNAc(b1-4)GlcNAc | |
